![]() | InDesign SDK 20.5 |
Classes | |
| class | SizeAndFitSettings |
Enumerations | |
| enum | RasterFormat { kJPEGFormat, kGIFFormat, kPNGFormat, kAutomaticFormat } |
| enum | RasterCompression { kJPEGCompression, kLosslessCompression, kAutomaticCompression } |
| enum | JPEGQuality { kJPEGQuality_Minimum, kJPEGQuality_Low, kJPEGQuality_Medium, kJPEGQuality_High, kJPEGQuality_Maximum } |
| enum | ResamplingType { kNoResampling, kAverageResampling, kSubsampleResampling, kBicubicResampling } |
| enum | TextExportPolicy { kLiveText = 0, kRasterizeText, kVectorizeText, kVellumText } |
| enum | TransparencyHandling { kIgnoreTransparency, kFlattenTransparency, kNativeTransparency } |
| enum | DynamicMediaHandling { kIncludeAll, kAppearanceOnly } |
| enum | SizeSelection { kFitTo, kWidthAndHeight, kScale } |
| enum | FitToSelection { k1280x800, k1240x620, k1024x768, k984x588, k800x600, k760x420, k640x480, k600x300 } |
| enum | CurveQuality { kMinCurveQuality = 1, kLowCurveQuality = 3, kMedCurveQuality = 5, kHighCurveQuality = 7, kMaxCurveQuality = 10 } |
| enum | SWFScaleMode { kNoScale = 0, kExactFit = 1, kShowAll = 2, kNoBorder = 3 } |
A collection of types used by Dynamic Documents (SWF and XFL) exports.
Curve Quality
Dynamic media handling options
Fit To selection
JPEG quality
Compression for rasters
Format for rasters
Options for image raster image resampling
Size selection
Policies for text export
Transparency handling options